| RGB 109xi |
|
| Video |
| Gain | Unity (0.7 V), (0.725 Vp-p) 50% peaking, (0.75 Vp-p) 100% peaking |
| Bandwidth | 300 MHz (-3 dB) |
|
| Video input |
| Number/signal type | 1 analog VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs |
| Connectors | 1 male 15-pin HD, 48" (1.2 m) long cable |
| Minimum/maximum levels | Analog: 0.3 V to 1.5 Vp-p with no offset at unity gain |
| Impedance | 75 ohms |
| Horizontal frequency | Autoscan 15 kHz to 130 kHz |
| Vertical frequency | Autoscan 30 Hz to 120 Hz |
| Return loss | <-30 dB @ 5 MHz |
| DC offset (max. allowable) | 4.0 V |
|
| Video output |
| Number/signal type | 1 analog RGBHV, RGBS, RGsB |
| Connectors | 6 female BNC, 1 female 15-pin HD local monitor output (buffered) |
| Nominal level | 0.7 Vp-p for RGB |
| Minimum/maximum levels | Analog: 0.7 V to 0.75 Vp-p with 0.70 Vp-p input |
| Impedance | 75 ohms |
| Return loss | -30 dB @ 5 MHz |
|
| Sync |
| Input type | RGBHV TTL (±), RGBS TTL (±), RGsB 0.3V (-), RsGsBs 1.3V (-) |
| Output type | RGBHV (±), RGBS(±), RGsB (-) |
| Input level | 2.0 V to 5.5 Vp-p with ±0.2 VDC offset (max.) |
| Output level | 4.0 V to 5.0 Vp-p, unterminated |
| Input impedance | 10k ohms |
| Output impedance | 75 ohms |
| Max. propagation delay | 48 ns |
| Max. rise/fall time | 3.5 ns |
| Polarity | RGBHV: when RGBHV is input, polarity follows input; otherwise negative RGBS, RGsB: negative |
|
| Audio |
| Gain | Unbalanced output: 0 dB; balanced output: +6 dB |
| Frequency response | 20 Hz to 20 kHz, ±0.05 dB |
| THD + Noise | 0.03% @1 kHz, 0.3% @ 20 kHz at nominal level |
| S/N | >90 dB at maximum output (14 dBu), balanced (unweighted) |
| Stereo channel separation | >95 dB @ 1 kHz to 20 kHz |
|
| Audio input |
| Number/signal type | 1 PC level stereo, unbalanced |
| Connectors | (1) 3.5 mm stereo plug, 24" cable from computer video connector; tip (L), ring (R), sleeve (ground) |
| Impedance | >10k ohms, unbalanced, DC coupled |
| Nominal level | -10 dBV (316 mVrms) |
| Maximum level | +8.5 dBu, (unbalanced) at 1% THD+N |
| NOTE | 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV ≈ 2 dBu |
|
|
| Audio output |
| Number/signal type | 1 stereo (2 channel), balanced/unbalanced |
| Connector | (1) 3.5 mm captive screw connector, 5 pole |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Gain error | ±0.1 dB channel to channel |
| Maximum level (600 ohm) | > +14 dBm, balanced at 1% THD+N |
|
| General |
| Power | 100 VAC to 240 VAC, 50-60 Hz, 15 watts, internal |
| Cooling | Convection, vents on left and right sides |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +104 °F (0° to +40 °C) / 10% to 90%, noncondensing |
| Mounting |
| Furniture mount | Yes, with optional under desk mount kit or through desk mount kit |
| Enclosure type | Metal |
| Enclosure dimensions | 1.75" H x 6.4" W x 6.0" D (4.4 cm H x 16.3 cm W x 15.2 cm D) (Depth excludes connectors.) |
| Product weight | 1.8 lbs (0.8 kg) |
| Shipping weight | 4 lbs (1.8 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance |
| Safety | CE, c-UL, UL |
| EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
| Product warranty | 3 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (7.6-082509-D8) |